<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Scott Bush &#187; Design</title>
	<atom:link href="http://scottbush.net/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottbush.net</link>
	<description>Notes on web development (and a few other topics)</description>
	<lastBuildDate>Wed, 02 May 2012 19:37:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Disneyland mobile website wins a Webby Award!</title>
		<link>http://scottbush.net/design/disneyland-mobile-website-wins-a-webby-award/</link>
		<comments>http://scottbush.net/design/disneyland-mobile-website-wins-a-webby-award/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:30:27 +0000</pubDate>
		<dc:creator>Scott Bush</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Dev]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[javascript]]></category>
		<guid isPermaLink="false">http://scottbush.net/?p=1954</guid>
		<description><![CDATA[Everyone loves Disneyland, right? Well turns out the judges at the 2012 Webby Awards do, too! The mobile version of the site, which I was one of three developers on, was recently recognized as an "Official Honoree" in the Travel category. In this post I talk about what the project's scope was, what we wanted to accomplish, and how we did it (successfully, I might add!)]]></description>
		<wfw:commentRss>http://scottbush.net/design/disneyland-mobile-website-wins-a-webby-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid confusing button names in HTML forms</title>
		<link>http://scottbush.net/design/avoid-confusing-button-names-in-html-forms/</link>
		<comments>http://scottbush.net/design/avoid-confusing-button-names-in-html-forms/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 02:54:50 +0000</pubDate>
		<dc:creator>Scott Bush</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Dev]]></category>
		<category><![CDATA[UX]]></category>
		<guid isPermaLink="false">http://scottbush.net/?p=1881</guid>
		<description><![CDATA[Web forms serve as the primary way users interact with web sites. A form allows us to provide information in response to its questions and take action  on that information. Despite their importance, some web developers miss the basics. One such form darkened my day recently when I needed to change a password at work. The form's misleading buttons threw me (and I'm sure most other users) for a loop. Let's see how this form should have been designed for a better user experience.]]></description>
		<wfw:commentRss>http://scottbush.net/design/avoid-confusing-button-names-in-html-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 things every beginning web developer should know</title>
		<link>http://scottbush.net/design/10-things-every-beginning-web-developer-should-know/</link>
		<comments>http://scottbush.net/design/10-things-every-beginning-web-developer-should-know/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 04:03:55 +0000</pubDate>
		<dc:creator>Scott Bush</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Dev]]></category>
		<guid isPermaLink="false">http://scottbush.net/?p=1887</guid>
		<description><![CDATA[For the second year, I spoke to a group of UW Informatics students about web programming. A friend and colleague of mine, Tony Chang, teaches Informatics 344 during summer quarter. He asked me to speak to his students last year&#8230; apparently I wasn&#8217;t too bad off as he asked me again this year. Rather than [...]]]></description>
		<wfw:commentRss>http://scottbush.net/design/10-things-every-beginning-web-developer-should-know/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The worst ATM color scheme</title>
		<link>http://scottbush.net/design/the-worst-atm-color-scheme/</link>
		<comments>http://scottbush.net/design/the-worst-atm-color-scheme/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 05:49:19 +0000</pubDate>
		<dc:creator>Scott Bush</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[ATMs]]></category>
		<category><![CDATA[UX]]></category>
		<guid isPermaLink="false">http://scottbush.net/?p=1873</guid>
		<description><![CDATA[What color comes to mind when I say: Stop sign? Stop light? Danger? Alert? Problem? Broken?  Chances are you answered "red." Not exactly the welcoming color scheme you'd want for your ATM, right? Someone failed to mention that to the folks designing the interfaces at Regal Financial Bank. Take a look at the ATM that'll have designers (and Regal's customers) seeing red.]]></description>
		<wfw:commentRss>http://scottbush.net/design/the-worst-atm-color-scheme/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three approaches to designing a “near me” mobile search</title>
		<link>http://scottbush.net/design/three-approaches-to-designing-a-near-me-mobile-search/</link>
		<comments>http://scottbush.net/design/three-approaches-to-designing-a-near-me-mobile-search/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 05:40:21 +0000</pubDate>
		<dc:creator>Scott Bush</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Dev]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[UX]]></category>
		<guid isPermaLink="false">http://scottbush.net/?p=1587</guid>
		<description><![CDATA[Mobile devices like the iPhone that contain a GPS are revolutionizing how people find things near them. Throw in a video camera and it gets even more interesting. But information designers can't just come up with the fanciest options and be done with it. We must ensure that all users searching for a coffee shop (for example) can find one in a way that is optimal for their device. From simple, paginated lists to 4-dimensional holographic displays, finding what you want, when you want it, near where you want it, mobile devices have come into their own. Except they can't really do any holographic stuff. (Yet.)]]></description>
		<wfw:commentRss>http://scottbush.net/design/three-approaches-to-designing-a-near-me-mobile-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A simple solution to a common real-estate sign problem</title>
		<link>http://scottbush.net/design/a-simple-solution-to-a-common-real-estate-sign-problem/</link>
		<comments>http://scottbush.net/design/a-simple-solution-to-a-common-real-estate-sign-problem/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 20:46:11 +0000</pubDate>
		<dc:creator>Scott Bush</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[signs]]></category>
		<guid isPermaLink="false">http://scottbush.net/?p=1580</guid>
		<description><![CDATA[Frustration comes in many forms: the empty milk container in the fridge; tripping over a child's toy in a doorway; and worst of all: a barren real-estate flyer box! Design might not be able to solve the first two of these common issues, but it can solve the third. Real-estate agents take note: I've devised an ingenious method to ensure passers-by are never again left wondering about the price, square footage, and other details of a home you've listed. Read on to find out what my secret approach (you might just be surprised at how simple it is!).]]></description>
		<wfw:commentRss>http://scottbush.net/design/a-simple-solution-to-a-common-real-estate-sign-problem/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>PowerPoint is dead, and Prezi&#8217;s what killed it</title>
		<link>http://scottbush.net/design/powerpoint-is-dead-and-prezis-what-killed-it/</link>
		<comments>http://scottbush.net/design/powerpoint-is-dead-and-prezis-what-killed-it/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 17:41:49 +0000</pubDate>
		<dc:creator>Scott Bush</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Prezi]]></category>
		<guid isPermaLink="false">http://scottbush.net/?p=1518</guid>
		<description><![CDATA[Prezi. Sounds weird, doesn't it? But I'm sure "PowerPoint" sounded weird when people first heard about it, too (back in 1987!). I had a chance to use this online presentation tool for a guest lecture I gave on PHP and Web Services and was very impressed with it. So, PowerPoint: pack up your slides and move over... Prezi is here with its zoomable, rotatable canvas. It's just way more fun and more engaging to the audience.]]></description>
		<wfw:commentRss>http://scottbush.net/design/powerpoint-is-dead-and-prezis-what-killed-it/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Ignite presentation on a UW room availability web service</title>
		<link>http://scottbush.net/design/ignite-presentation-on-a-uw-room-availability-web-service/</link>
		<comments>http://scottbush.net/design/ignite-presentation-on-a-uw-room-availability-web-service/#comments</comments>
		<pubDate>Fri, 21 May 2010 01:26:24 +0000</pubDate>
		<dc:creator>Scott Bush</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[ignite]]></category>
		<category><![CDATA[R25]]></category>
		<category><![CDATA[XML]]></category>
		<guid isPermaLink="false">http://scottbush.net/v2/blog/?p=1038</guid>
		<description><![CDATA[Attending journalism conventions in high school (and afterward), I'd always go see presentations based on the recommendation of the journalism adviser. "You've gotta go to this one," he'd say, "even if you don't care about sports"—I sure didn't—"because the guy just lights himself on fire and gets into it." I wasn't sure what that meant exactly, but the presentations sure were energetic and fun. Well, despite their name, "Ignite" presentations don't actually light anyone on fire. So what are they? A distillation of a topic into its most salient points, and I'll be giving my first one later today; it's on the topic of a room availability web service at the University of Washington.]]></description>
		<wfw:commentRss>http://scottbush.net/design/ignite-presentation-on-a-uw-room-availability-web-service/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Why even small usability issues matter; or, Evite and Flash ads</title>
		<link>http://scottbush.net/design/why-even-small-usability-issues-matter/</link>
		<comments>http://scottbush.net/design/why-even-small-usability-issues-matter/#comments</comments>
		<pubDate>Tue, 04 May 2010 19:49:30 +0000</pubDate>
		<dc:creator>Scott Bush</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Dev]]></category>
		<category><![CDATA[evite]]></category>
		<category><![CDATA[flash]]></category>
		<guid isPermaLink="false">http://scottbush.net/v2/blog/?p=978</guid>
		<description><![CDATA[Usability is as much art as it is science, and there are situations where the accepted usability best practices  must be weighed against a very real need for advertising revenue. But when there's a disconnect between a good user experience and a desire for improved user demographics for advertising, it's clear to me what should win out: usability. That's why my recent experience on Evite was so frustrating: the company either didn't test their page (which doesn't seem likely) or they opted to promote their business desires over their users' experience.]]></description>
		<wfw:commentRss>http://scottbush.net/design/why-even-small-usability-issues-matter/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Adobe&#039;s PDF-generation (and customer service-) FAIL</title>
		<link>http://scottbush.net/design/adobes-pdf-generation-and-customer-service-fail/</link>
		<comments>http://scottbush.net/design/adobes-pdf-generation-and-customer-service-fail/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 21:37:51 +0000</pubDate>
		<dc:creator>Scott Bush</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[IT]]></category>
		<guid isPermaLink="false">http://scottbush.net/v2/blog/?p=784</guid>
		<description><![CDATA[Recently I worked on a problem at my job whose solution involved creating PDF files. Unfortunately, this process exposed me to some poor software design and horrible customer-service issues from Adobe, a company I usually like and whose products I respect.
First, I had to deal with Acrobat Pro 9's handling of names when generating a lot of PDFs from a mail merge in Microsoft Word. Then, my error report to Adobe's own forum was snubbed.]]></description>
		<wfw:commentRss>http://scottbush.net/design/adobes-pdf-generation-and-customer-service-fail/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: scottbush.net @ 2012-05-21 04:59:29 by W3 Total Cache -->
