Quarterly Earnings
Q4 2022 ending September 30, 2022
Q3 2022 ending June 30, 2022
Q2 2022 ending March 31, 2022
Q1 2022 ending December 31, 2021
Fiscal Year 2021
Q4 2021 ending September 30, 2021
Q3 2021 ending June 30, 2021
Q2 2021 ending March 31, 2021
Q1 2021 ending December 31, 2020
Fiscal Year 2020
Q4 2020 ending September 30, 2020
Q3 2020 ending June 30, 2020
Q2 2020 ending March 31, 2020
Q1 2020 ending December 31, 2019
Fiscal Year 2019
10/23/2019 – Raymond James Financial reports 4th quarter and fiscal year 2019 results
07/24/2019 – Raymond James Financial reports 3rd quarter, fiscal 2019 results
04/24/2019 – Raymond James Financial reports 2nd quarter, fiscal 2019 results
01/23/2019 – Raymond James Financial reports 1st quarter, fiscal 2019 results